10-08-2024
Property ID | : | 38733 |
District | : | Erode |
City | : | Surampatti |
Location | : | Sun Garden, Villarasampatti |
Area | : | 5.50 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10700000 |
Emd Amount | : | ₹.1070000 |
Auction Date | : | 06-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38926 |
District | : | Erode |
City | : | Surampatti |
Location | : | Periyasemur |
Area | : | 4 Cents 57 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6750000 |
Emd Amount | : | ₹.675000 |
Auction Date | : | 23-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50562 |
District | : | Erode |
City | : | Surampatti |
Location | : | Surampatti |
Area | : | 5 Cent 162 sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,20,00,000 |
Emd Amount | : | ₹.12,00,000 |
Auction Date | : | 28-11-2024 |
EMD Submission Last Date | : | 27-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location