10-08-2024
Property ID | : | 38733 |
District | : | Erode |
City | : | Surampatti |
Location | : | Sun Garden, Villarasampatti |
Area | : | 5.50 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10700000 |
Emd Amount | : | ₹.1070000 |
Auction Date | : | 06-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38926 |
District | : | Erode |
City | : | Surampatti |
Location | : | Periyasemur |
Area | : | 4 Cents 57 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6750000 |
Emd Amount | : | ₹.675000 |
Auction Date | : | 23-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50562 |
District | : | Erode |
City | : | Surampatti |
Location | : | Surampatti |
Area | : | 5 Cent 162 sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,20,00,000 |
Emd Amount | : | ₹.12,00,000 |
Auction Date | : | 28-11-2024 |
EMD Submission Last Date | : | 27-11-2024 |
Previous Price | : | only for member.click here to become member |
25-01-2025
Property ID | : | 51555 |
District | : | Erode |
City | : | Surampatti |
Location | : | Surampatti |
Area | : | 5 Cent 307 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.96,75,000 |
Emd Amount | : | ₹.9,67,500 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
07-02-2025
Property ID | : | 51782 |
District | : | Erode |
City | : | Surampatti |
Location | : | Periyasemur – Erode |
Area | : | 3 Cents 273 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,84,000 |
Emd Amount | : | ₹.1,88,400 |
Auction Date | : | 06-03-2025 |
EMD Submission Last Date | : | 05-03-2025 |
Previous Price | : | only for member.click here to become member |
20-02-2025
Property ID | : | 51667 |
District | : | Erode |
City | : | Surampatti |
Location | : | Periyasemur – Surampatti |
Area | : | 6 Cent 186 Sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,57,13,000 |
Emd Amount | : | ₹.15,71,300 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
25-02-2025
Property ID | : | 51827 |
District | : | Erode |
City | : | Erode |
Location | : | Surampatti Naal Road |
Area | : | 3 Cent 205 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.89,10,000 |
Emd Amount | : | ₹.8,91,000 |
Auction Date | : | 26-03-2025 |
EMD Submission Last Date | : | 25-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location